
| Carb | Fat | Protein |
|---|---|---|
| 4.0% | 90.0% | 10.0% |

| Carb | Fat | Protein |
|---|---|---|
| 4.7% | 79.4% | 14.1% |

| Carb | Fat | Protein |
|---|---|---|
| 2.0% | 76.5% | 34.0% |

| Carb | Fat | Protein |
|---|---|---|
| 4.0% | 90.0% | 10.0% |

| Carb | Fat | Protein |
|---|---|---|
| 1.7% | 93.9% | 3.5% |

| Carb | Fat | Protein |
|---|---|---|
| 3.5% | 93.9% | 3.5% |

| Carb | Fat | Protein |
|---|---|---|
| 4.0% | 81.0% | 12.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments