
| Carb | Fat | Protein |
|---|---|---|
| 1.8% | 73.6% | 21.8% |

| Carb | Fat | Protein |
|---|---|---|
| 3.1% | 62.3% | 36.9% |

| Carb | Fat | Protein |
|---|---|---|
| 2.9% | 77.1% | 17.1% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 56.2% | 35.0% |

| Carb | Fat | Protein |
|---|---|---|
| 5.0% | 73.1% | 17.5% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 51.4% | 34.3% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 80.0% | 17.8% |
Copyright 2014 CGMedia Partners LLC
Recent Comments