
| Carb | Fat | Protein |
|---|---|---|
| 2.5% | 95.6% | 2.5% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 101.2% | 5.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.6% | 98.2% | 0.0% |

| Carb | Fat | Protein |
|---|---|---|
| 2.7% | 96.0% | 2.7% |

| Carb | Fat | Protein |
|---|---|---|
| 3.3% | 97.5% | 0.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.3% | 97.5% | 0.0% |

| Carb | Fat | Protein |
|---|---|---|
| 2.5% | 95.6% | 0.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments