
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 63.0% | 28.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 77.1% | 28.6% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 70.0% | 26.7% |

| Carb | Fat | Protein |
|---|---|---|
| 2.7% | 66.0% | 34.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 70.0% | 26.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 60.0% | 26.7% |

| Carb | Fat | Protein |
|---|---|---|
| 3.6% | 73.6% | 25.4% |
Copyright 2014 CGMedia Partners LLC
Recent Comments