
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 75.0% | 23.3% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 54.0% | 48.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 106.7% |

| Carb | Fat | Protein |
|---|---|---|
| 1.5% | 76.2% | 23.1% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 40.9% | 58.2% |

| Carb | Fat | Protein |
|---|---|---|
| 1.4% | 32.1% | 65.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 72.9% | 26.7% |
Copyright 2014 CGMedia Partners LLC
Recent Comments