
| Carb | Fat | Protein |
|---|---|---|
| 4.6% | 69.4% | 20.6% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 61.6% | 38.4% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 54.0% | 64.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 88.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 54.0% | 36.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 73.1% | 27.5% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 61.6% | 40.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments