
| Carb | Fat | Protein |
|---|---|---|
| 4.0% | 72.0% | 24.0% |

| Carb | Fat | Protein |
|---|---|---|
| 4.4% | 70.0% | 26.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 67.5% | 35.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.1% | 86.5% | 7.7% |

| Carb | Fat | Protein |
|---|---|---|
| 4.4% | 90.0% | 8.9% |

| Carb | Fat | Protein |
|---|---|---|
| 5.0% | 67.5% | 30.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 67.5% | 35.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments