
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 72.0% | 28.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 67.5% | 30.0% |

| Carb | Fat | Protein |
|---|---|---|
| 5.0% | 78.8% | 25.0% |

| Carb | Fat | Protein |
|---|---|---|
| 2.0% | 81.0% | 18.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 80.0% | 26.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 70.0% | 22.2% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 66.1% | 25.7% |
Copyright 2014 CGMedia Partners LLC
Recent Comments