
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 100.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 91.4% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 0.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.1% | 34.6% | 61.5% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 85.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 52.9% | 44.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 32.1% | 65.7% |
Copyright 2014 CGMedia Partners LLC
Recent Comments