
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 57.9% | 40.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.6% | 49.1% | 40.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 104.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 15.0% | 86.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 12.9% | 85.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 15.0% | 86.7% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 0.0% | 88.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments