
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 77.1% | 22.9% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 18.0% | 64.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 62.5% | 33.3% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 15.0% | 86.7% |

| Carb | Fat | Protein |
|---|---|---|
| 4.4% | 85.0% | 15.6% |

| Carb | Fat | Protein |
|---|---|---|
| 2.4% | 63.5% | 28.2% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 78.8% | 25.0% |
Copyright 2014 CGMedia Partners LLC
Recent Comments