
| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 45.0% | 20.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 45.0% | 40.0% |

| Carb | Fat | Protein |
|---|---|---|
| 3.6% | 73.6% | 25.4% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 73.6% | 25.4% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 36.0% | 32.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 72.0% | 24.0% |

| Carb | Fat | Protein |
|---|---|---|
| 0.0% | 73.6% | 25.4% |
Copyright 2014 CGMedia Partners LLC
Recent Comments